[Chess_General_Discussion] Southern Albertain's Win BOA Cup
Southern Albertain's Win BOA Cup
The South Team won the Battle of Alberta Cup with a score of 15.5 out of 24 possible points. Victor Kaminski 2285-S, Sasa Grumic 2177-N, and Thomas Kaminski 2016-S were the only players to win both games. After round one the South was leading 7 to 5, and late in the second round with only about 5 boards left to finish their games it became evident that the south was going to win. It was a matter now of much the South would win by. A win by 16 points or more would have been considered a wipe out. The North team captain Micah Hughey handed over the cup to the winning team Captain Daniel Kazmaier, voing to regain the cup next year.
Board | North Team | White | Black | South Team | White | Black |
1 | FM Blagoj Gicev 2374 | 0.5 | 0.5 | FM Greg Huber 2323 | 0.5 | 0.5 |
2 | Rob Gardner 2273 | 0 | 0.5 | Knut Neven 2299 | 1 | 0.5 |
3 | Leaf Li 2266 | 0 | 0 | Victor Kaminski 2285 | 1 | 1 |
4 | Nic Haynes 2229 | 0.5 | 0.5 | Eric Hansen 2231 | 0.5 | 0.5 |
5 | Vlad Rekhson 2185 | 0 | 0.5 | Itohan Gold 2219 | 1 | 0.5 |
6 | Micah Hughey 2181 North Captain | 0 | 0.5 | Daniel Kazmaier 2214 South Captain | 1 | 0.5 |
7 | Sasa Grumic 2177 | 1 | 1 | Roy Yearwood 2164 | 0 | 0 |
8 | Anastasia Kazakevich 2153 | 0.5 | 0.5 | Martin Robichaud 2142 | 0.5 | 0.5 |
9 | Lizandro Lopez 2134 | 1 | 0.5 | Taco Van Ieperen 2049 | 0 | 0.5 |
10 | Jamin Gluckie 2120 | 1 | 0 | Jim Daniluk 2037 | 0 | 1 |
11 | Hafiz Karmali 2025 | 0 | 0 | Thomas Kaminski 2016 | 1 | 1 |
12 | Rick Pedersen 1965 | 0.5 | 0 | Ravi Trikha 1984 | 0.5 | 1 |
All games will be on line soon at the ACA site www.albertachess.
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___